
Self-managed super fund statistical report – September 2012
SMSF population table – annual data
This table contains details of the number of SMSFs that were established or wound up during each financial year. Establishment date is the date when an SMSF is deemed by the super law to come into existence and can be different from the date the SMSF registers with us.
Wind ups include both those initiated by trustees and those as a result of ATO compliance and cleansing activity. Those initiated by the trustees refer to the year the fund actually winds up rather than the date this advice is received by us. Net establishments are calculated as establishments less wind ups.
Total number of SMSFs is calculated as the number of SMSFs as at the end of the previous financial year plus net establishments for the financial year.
The number of members of SMSFs is estimated based on SMSF return form data, with the estimates for June 2012 extrapolated from 2010-11 data.
The data was extracted on 10 October 2012
| Jun-04 | Jun-05 | Jun-06 | Jun-07 | Jun-08 | Jun-09 | Jun-10 | Jun-11 | Jun-12 | |
| Establishments | 30,548 | 23,049 | 24,575 | 45,666 | 31,614 | 32,586 | 29,913 | 33,139 | 36,270 |
| Wind ups | 4,757 | 5,052 | 4,999 | 4,612 | 6,018 | 8,582 | 14,699 | 5,108 | 994 |
| Net establishments | 25,791 | 17,997 | 19,576 | 41,054 | 25,596 | 24,004 | 15,214 | 28,031 | 35,276 |
| Total number of SMSFs | 271,515 | 289,512 | 309,088 | 350,142 | 375,738 | 399,742 | 414,956 | 442,987 | 478,263 |
| Total members of SMSFs | 523,990 | 558,887 | 593,591 | 668,011 | 712,917 | 759,271 | 792,827 | 846,227 | 913,550 |

Leave a Comment